Home | About Us | Dive Sites | Diary | Photos |
Training | Weather & Tide | Contact Us | Links |
Arun Divers SAA 184
Home | About Us | Dive Sites | Diary | Photos |
Training | Weather & Tide | Contact Us | Links |
As the weather & tides play such an important role in the activity of scuba diving, we thought it may be useful to note here some of the resources that we use for planning, in order to help us ensure that a safe, enjoyable day at sea is had by all..
Where/Who | Info |
XC Weather | Excellent weather forecast information |
Windfinder | Wind, waves & weather for surfers & sailors |
Worthing Weather | Detailed live weather forecast for the Worthing area |
BBC Weather | General purpose weather forecast |
Magic Seaweed | More excellent wind & weather forecast information |
Metcheck | General purpose weather forecast |
Shoreham Weather | Detailed live weather reporting from Shoreham Beach |
Met Office - Inshore Waters | Met Office Inshore Waters weather forecast |
NOAA weather buoy | Real time sea state information from NOAA |
CHIMET | Weather reports from Chichester Bar |
OceanWeather | Global ocean weather information |
EASYTIDE | UK Hydrographic Office tide predictions |
BBC Tide Tables | UK tide tables by port |
Tide Times | Excellent & extensive list of UK tide times |
© 2015 Arun Divers